AutoPilot | Smart Home Hub | Z-Pi 7 | Z-Stick Gen5+ | |
---|---|---|---|---|
Software | ||||
Apps | Browser, Android, iOS, iPadOS | Android, iOS | Browser, Android, iOS1 | Browser, Android, iOS1 |
In-built software | Yes | Yes | No | No |
Third-party software required | No | No | Yes | Yes |
Open-source software compatible | No | No | Yes | Yes |
Features | ||||
Popular device compatibility | Yes | Yes Learn more | Yes1 | Yes1 |
Private presence detection | Yes | No | ||
Notifications (Push) | Yes | Yes | Yes1 | Yes1 |
Notifications (Mail) | Yes | No | Yes1 | Yes1 |
Clustering Manage multiple installations via a master installation | Yes | No | No | No |
Local backup & restore | Yes | No | Yes1 | Yes1 |
OTA updates 700 series Z-Wave | Yes | No | Yes1 | Yes1,2 |
OTA updates 500 series Z-Wave | Yes | No | Yes1 | Yes1 |
Remote Access | Yes | Yes | Yes1 | Yes1 |
Automations: Manual trigger | Yes | Yes | Yes1 | Yes1 |
Automations: Schedule trigger | Yes | Yes | Yes1 | Yes1 |
Automations: Device trigger | Yes | Yes | Yes1 | Yes1 |
Automations: Nested | Yes | No | No | No |
Geofencing | Yes4 | Yes | No | No |
Camera support | No | Yes | No | No |
Voice controller support | Yes Alexa | Yes Alexa, Google Home | Yes1 | Yes1 |
Local processing | Yes | Limited | Yes | Yes |
Cloud processing | No | Yes | No | No |
Z-Wave configurations | ||||
Parameter settings | Yes | Limited devices | Yes1 | Yes1 |
Association mode | Yes | Limited devices | Yes1 | Yes1 |
Command class configuration | Yes | Yes | Yes1 | Yes1 |
Wireless protocols | ||||
Z-Wave Plus | Yes | Yes | Yes | Yes |
Gen7 Z-Wave | Yes | No | Yes | Yes2 |
700 series Z-Wave | Yes | No | Yes | Yes2 |
S2 security | Yes | Yes | Yes1 | Yes1 |
SmartStart | Yes | Yes | Yes1 | Yes1 |
Z-Wave long range | Yes | No | Yes3 | No |
Wi-Fi 802.11 a/b/g/n | Yes | No | No | No |
Wi-Fi 802.11 a/b/g/n/ac | No | Yes | No | No |
ZigBee 3.0 | In-development | Yes | No | No |
ZigBee HA 1.2 | No | Yes | No | No |
Hardware | ||||
Type | All-in-one hub | All-in-one hub | GPIO adapter | USB adapter |
Processor | Quad Core 1.2GHz ARM Cortex | 528MHz ARM Cortex-A7 | ARM Cortex M4 | Optimised TI 8051 |
Flash Memory | N/A | 4GB | 256 kB | 128 kB |
RAM Memory | 1GB RAM | 256MB DDR | 32 kB | 16 kb |
Ports | 4 USB 2 Ethernet | 1 USB 2.0 1 WAN 10/100 Ethernet | N/A | N/A |
Size | ||||
Height | 40mm | 31mm | 12mm | 10mm |
Width | 138mm | 127mm | 42mm | 28.5mm |
Depth | 138mm | 127mm | 25mm | 88mm |
In the box | ||||
Ships with | AutoPilot Server Quick start guide Power adapter Ethernet cable Power adapter Power cable Mounting screws | Smart Home Hub Quick start guide Power adapter Ethernet cable | Z-Pi 7 Quick start guide | Z-Stick Gen5+ or 7 Quick start guide |
1 Such features depend upon the software used with the platform (Z-Pi 7, Z-Stick Gen5, Z-Stick Gen5+, Z-Stick 7). A list of known, available software is documented on our compatibility list.
2 Only available when using the Z-Stick 7 platform.
3 Z-Pi 7 is compatible with Z-Wave LR, however, this feature can only be enabled through the use of software which supports Z-Wave LR.
4 AutoPilot's geofencing features are presently limited to weather and holiday data; additional use of geofencing technology in development.
Ask below if there's something more you'd like to know about . All fields required.